The Little Village School with a Big Heart
At Dorney school we are really proud of our academic achievement year on year. In 2023, we achieved 90% in Reading at the end of Year 6, 17% higher than national results. 90% is the Government's aspirational target for 2030. We are proud of our pupils and the dedicated staff who work tirelessly to ensure a well rounded, holistic, yet challenging curriculum.
Dorney School End of Key Stage 2 Results (post lockdown) are higher than National and Local – see below:
2023 KS2 result in % | |||||||||||
ARE | ARE+ | ||||||||||
2018 | 2019 | 2022 School | 2023 | 2023 LA | 2023 National | 2018 | 2019 | 2022 School | 2023 | 2022 National | |
Reading | 83 | 87 | 81 | 90 | 76 | 73 | 42 | 33 | 37 | 30 | No data |
Writing | 79 | 87 | 81 | 80 | 70 | 71 | 20 | 43 | 18 | 17 | No data |
Maths | 75 | 87 | 81 | 70 | 73 | 73 | 21 | 47 | 26 | 23 | No data |
SPaG | 79 | 87 | 81 | 80 | 33 | 40 | 33 | Unav | No data | ||
Science | 87 | 85 | 90 | - | - | - |
*ARE – Age Related Expectations
*ARE+ - Above age related expectation
2023 KS1 results in % | ||||||||||
ARE | ARE+ | |||||||||
2018 | 2019 | 2022 | 2023 School | National | 2018 | 2019 | 2022 | School 2023 | 2023 National | |
Reading | 79 | 83 | 83 | 63 | 68 | 28 | 29 | 26 | 26 | 18 |
Writing | 76 | 75 | 74 | 67 | 60 | 7 | 4 | 17 | 19 | 8 |
Maths | 83 | 87 | 79 | 70 | 70 | 17 | 8 | 17 | 19 | 16 |
*ARE – Age Related Expectations
*ARE+ - Above age related expectations
Year 1 Phonics Screening Check – percentage pass
2018 | 2019 | 2022 | 2023 School | 2023 National |
77 | 87 | 80 | 83 | 79 |
EYFS Good Level of Development (GLD) – percentage of pupils
2018 | 2019 | 2022 | 2023 School | 2022 National |
78.5 | 85 | 87 | 84 | 67 |
Ofsted Report
Ofsted Parent View
Have your say... use the link below
https://parentview.ofsted.gov.uk/login?destination=give-your-views